| | Mike Clay |
| | Combine Jersey Number: | OL 57 | Position: | OL |
| | PERSONAL INFORMATION |
| | DOB: | 10-04-84 | Height | 6' 0 7/8" | Weight | 237 lbs. |
| | GPA: | ATC/SAT: | Year of Graduation: | 2003 |
| | HIGH SCHOOL INFORMATION |
| | High School Coach's | Greg Zaragoza |
| | High School: | St. Francis de Sales | HS Phone Number: | 773-731-7272 ext. |
| | 10155 S Ewing | Fax Number: |
| | Chicago IL 60617 | High School Jersey Number: |
| | Athlete's |
| | Right Arm Reach | 80 | | Triple Jump(in): | 21' 0" | | 3 Cone Drill | 8.61 |
| | Neck | 42.5 | | Vertical Jump(in): | 21" | | 60 Yard Shuttle | 14.28 |
| | Chest | 114.5 | | Broad | 7' 10" | | 5-10-5 Shuttle Run | 4.99 |
| | Biceps | 37.4 | | Bench Press | 187 | | Long Snap Ave (sec): | 0.956 |
| | Thigh (cm): | 63.5 | | Bench Press | 12 |
| | Calf | 40 | | Sit and Reach | 6 |
| | Hand Held 40 yard Dash Times |
| | 10 Yard | 1.63 | 20 Yard | 2.89 | 40 Yard | 5.10 |
| | Electronic Times 40 yard Dash |
| | 10 Yard (sec): | 1.98 | 20 Yard (sec): | 3.23 | 40 Yard (sec): | 5.43 |